
Feature | Loading Dose | Maintenance Dose |
Purpose | To quickly achieve therapeutic | To maintain drug levels within |
Timing | Given at the beginning of | Given throughout treatment |
Amount | Usually higher than the | Lower and consistent |
Used For | • Drugs with long half-life or delayed onset • During emergency | All long-term therapies |
Formula (intra venous) | LD (i/v) = (Target conc. × Vd) | MD (i/v) = (Target concentration × CL) |
Dependence | Depends on [PYQ: NEET PG 2024] | Depends on Clearance (CL) |
Risk | Higher risk of toxicity if overdosed | Safer, but may lead to accumulation |
F = Bioavailability
Vd = Volume of Distribution
CL = Clearance

