• Bacterial vaginosis (BV)- Anaerobic
• Trichomoniasis
• Candidiasis (Candida)
Feature | Bacterial Vaginosis (BV), Anaerobic | Trichomoniasis | Candidiasis (Candida) |
Organism Type | Bacteria (Gardnerella vaginalis, Anaerobes) | Protozoan (Trichomonas vaginalis) | Fungus (Candida albicans) |
Discharge | • Thin • Grey-white • Fishy-smelling | • Thin • Green • Foul-smelling • Frothy | • Thick • Curdy white (“cottage cheese”) |
Special Point | Clue cells on microscopy | Colpitis macularis / “strawberry cervix” | Most common vaginitis in reproductive age female |
Vaginal pH | >4.5 | >4.5 | Normal (≤4.5) |
Whiff / Amine Test (10% KOH Test) | Positive (fishy / amine odor on adding KOH) | Often positive | Negative |
Microscopy Findings | Clue cells (epithelial cells coated with bacteria) | Motile flagellated protozoa | Pseudohyphae or budding yeast |
Symptoms | Often asymptomatic | • Itching + / – | • Vulvovaginal erythema • Itching + |
Vaginal Inflammation | Minimal or absent | Present | Present |
Treatment | • Metronidazole (oral) • Clindamycin (intra vaginal) | Metronidazole | • Fluconazole (oral) • Clotrimazole vaginal pessart |
Sexual Transmission | No (imbalance of normal flora) | Yes (STD) | No (overgrowth of normal flora) |
Cause | Factor cause alkalization of vagina- • Repetative sexual intercourse • Excess use of vaginal douching • Excess use of vaginal soap • Sex in early age | – | Any factor that cause immunosuppression- • Preganacy • Steroid use • Diabetic female |
